Contact Us >
Faculty & Staff Directory
Faculty & Staff Directory
| Laurel School |
main switchboard 216/464-1441 fax 216/464-8996 |
|
| Voice Mail | To leave a voice mail for a teacher, please call 216/464-2205 to access the voice mail system. Dial the extension when prompted by the system. | |
Divisions and Offices:
| Academic Department Chairs and Directors | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Berger, Jane | Visual Arts | Co-Chair | x1406 | |
| Byrnes, Mindy | Mathematics | Co-Chair | x1450 | |
| Davidson, Mindy | Learning Enhancement | Chair | 216/455-3063 | |
| Fasick, Angela | Studies | Director | 216/455-3098 | |
| Galloway, Karen | Visual Arts | Co-Chair | 216/455-3005 | |
| Harrison, Elizabeth | Upper School | Co-Director | 216/455-3015 | |
| Kawolics, Richard | Speech | Chair | x1422 | |
| Klar, Rebekah | Primary School | Director | 216/455-3004 | |
| Kovach, Licia | Science | Chair | x1423 | |
| Kushkin, Seth | Athletics | Director | 216/455-3049 | |
| Murphy, Hope | Middle School | Co-Director | 216/455-3011 | |
| Porris, Ida | Performing Arts | Chair | x1230 | |
| Porter, Anne | History | Co-Chair | x1436 | |
| Purcell, Kathryn | Upper School | Co-Director | 216/455-3017 | |
| Singleton, Jason | Middle School | Co-Director | 216/455-3009 | |
| Thornton, Jane | Pre-Primary School | Director | 216/455-3003 | |
| Vitullo, Janice | World Languages | Chair | x1432 | |
| Weiskopf, Megan | English | Chair | x1320 | |
| White, Heather | History | Co-Chair | x1235 | |
| Winkelhake, Kelly | Mathematics | Co-Chair | x1433 | |
| | ||||
| Admission and Financial Aid | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Evans, Leslie | Administrative Assistant | 216/464-0946 | ||
| Fax, Admission Office | 216/464-1446 | |||
| Geppert, Mary Lisa | Director of Admission & Financial Aid | 216/455-3022 | ||
| Jones, Abigail | Middle and Upper School Admission Officer | 216/455-3026 | ||
| Jones, Amy | Administrative Assistant | 216/455-3008 | ||
| Salata, Meagan | Director of Primary School Admission | 216/455-3025 | ||
| | ||||
| Athletics | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Dvorak, Daniel | Director of Strength and Conditioning | 216/455-3001 | ||
| Fax, Athletic Office | 216/464-1105 | |||
| Gator Athletics Hotline, | x1750 | |||
| Kushkin, Seth | Director of Athletics | 216/455-3049 | ||
| Meyer, David | Assistant Director | 216/455-3050 | ||
| | ||||
| Auxiliary Programming | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Allen, Chuck | Experiential Learning & Community Programming | Director | x1607 | |
| Curtis, Melissa | Director | 216/455-0154 | ||
| | ||||
| Center for Research on Girls | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Damour, Lisa | Director | 216/455-3061 | ||
| Fidler, Holly | North Star Collaborative | Director | 216/455-3120 | |
| Lukz, Shannon | North Star Collaborative | Assistant Director | x1224 | |
| White, Erica Stovall | North Star Collaborative | Consultant | x1438 | |
| | ||||
| College Guidance | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Favret, Barbara | Administrative Assistant | 216/455-3021 | ||
| Pfeffer, Joan | Director of College Guidance | 216/455-3020 | ||
| Rose, Missy | Associate Director | 216/455-3029 | ||
| Westendorf, Lauren | Assistant Director | 216/455-3097 | ||
| | ||||
| Development and External Affairs | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Donahue, Julie | Director of Alumnae and Communications | 216/455-3028 | ||
| Fax, Development Office | 216/464-8997 | |||
| Harrington, Maureen | Administrative Assistant to the Director | 216/455-3034 | ||
| Howe, Teri | Director of Annual Giving | 216/455-3031 | ||
| Howe, Teri | Director of Corporate and Foundation Relations | 216/455-3031 | ||
| Jones, Deborah Farquhar | Director of Development and External Affairs | 216/455-3027 | ||
| Kurtzner, Binnie | Website Content and Project Manager | 216/455-3032 | ||
| Lobe, Kimberly | Director of Leadership Giving | 216/455-3033 | ||
| Ruhlman, Maegan | Alumnae Coordinator | 216/455-1344 | ||
| Solan, Tracy | Special Events Coordinator | 216/455-0152 | ||
| Torda, Kimberly | Publications Specialist | 216/455-3036 | ||
| Zlataric, Jane | Annual Fund Assistant | 216/455-3037 | ||
| | ||||
| Facilities | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| DiBiasi, Michael | Transportation | n/a | ||
| Exum, Amee | Transportation | n/a | ||
| Fax, Facilities Office | 216/464-8483 | |||
| Keyes, Sharon | Transportation | Supervisor | 216/455-3047 | |
| Lang, Tere | n/a | |||
| Maintenance, Shop | x1255 | |||
| O'Connell, Ed | Maintenance | Supervisor | 216/455-3048 | |
| Pellerano, Mary Ann | Director of Facilities | 216/455-3044 | ||
| Sims, Rolanda | Transportation | n/a | ||
| Smith, Stuart | Grounds/Maintenance | x1606 | ||
| Surman, Greg | n/a | |||
| Switchboard, Operator | 216/455-3080 | |||
| Tomaselli, Sam | n/a | |||
| | ||||
| Finance | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Cyc, Michael | Accounting Manager | 216/455-3043 | ||
| Fax, Finance Office | 216/464-8996 | |||
| Grant, Allison | Human Resources Manager | 216/455-3040 | ||
| Hurley, Linda | Chief Financial Officer | 216/455-3039 | ||
| Kalan, Susan | Switchboard Operator | 216/455-3080 | ||
| Ryant, Janet | Student Billing | 216/455-3041 | ||
| Stusek, Sharon | Accounting Manager | 216/455-3042 | ||
| | ||||
| Head's Office | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Fax, Head's Office | 216/464-8995 | |||
| Hannum, Erin | Administrative Assistant to the Head of School | 216/455-3002 | ||
| Klotz, Ann V. | Head of School | 216/455-3000 | ||
| | ||||
| Health and Counseling Services | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Damour, Lisa | Consulting Psychologist | 216/455-3061 | ||
| Garber, M.D., Rachel | School Physician | n/a | ||
| Kramer, R.N., Susan | School Nurse | 216/455-3060 | ||
| Pearlman, Ilissa | School Psychologist | 216/455-3030 | ||
| White, Erica Stovall | Consulting Psychologist | x1438 | ||
| | ||||
| Information Resources and Library Services | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Curtis, Jason | Director, Information Resources & Library Services | 216/455-3051 | ||
| Good, Jonathon | Academic Technology Coordinator | 216/455-3053 | ||
| Good, Maria | Technology Associate | 216/455-3054 | ||
| Havre, Heather | Academic Technology Coordinator | 216/455-3056 | ||
| Hile, Mary Ann | Crile Librarian | 216/455-3057 | ||
| O'Neal, Kathryn | Lake Librarian | 216/455-3058 | ||
| Rucker, Ryan | Systems Administrator | 216/455-3052 | ||
| Wingenfeld, Pam | Help Desk Manager | 216/455-3099 | ||
| | ||||
| Learning Enhancement | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Bole, Abigail | Middle School | Learning Specialist | x1326 | |
| Dachtler, Danielle | Language Specialist | x1253 | ||
| Davidson, Mindy | Learning Enhancement Chair | 216/455-3063 | ||
| Drasner, Jennifer | Primary School | Learning Specialist | x1327 | |
| Dudas, Michelle | Middle School | Learning Specialist | 216/455-3065 | |
| Gelehrter, Ann | Primary School | Learning Specialist | 216/455-3064 | |
| Harpring, Patricia | Upper School | Learning Specialist | 216/455-3062 | |
| Jeavons, Lindsey | Language Specialist | x1254 | ||
| Levine, Donna | Consultant | n/a | ||
| | ||||
| Middle School | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Ahmad, Soraya | Science | Teacher | x1303 | |
| Bole, Abigail | Mathematics | Teacher | x1326 | |
| Boyd, Danielle | Voice | Teacher | x1259 | |
| Boyd, Danielle | Speech and Debate | Teacher | x1259 | |
| Castiglione, Mary | Health and Lifeskills | Teacher | x3012 | |
| Castiglione, Mary | Physical Education | Teacher | x3012 | |
| Crouch, Christina | World Languages | Teacher | x1440 | |
| Davidson, Mindy | Mathematics | Teacher | 216/455-3063 | |
| Dina, Rebecca | Instrumental Music | Teacher | x1207 | |
| Dina, Rebecca | Vocal Music | Teacher | x1207 | |
| Dolton, Chris | Mathematics | Teacher | x1256 | |
| Dolton, Chris | Speech and Debate | Teacher | x1256 | |
| Fasick, Angela | Voice | Teacher | 216/455-3098 | |
| Gault, Anthony | Music/Conductor | Teacher | x1243 | |
| Hacala, Sally | Mathematics | Teacher | x1218 | |
| Hayes, Dawn | World Languages | Teacher | x1330 | |
| Hile, Mary Ann | Library Services | Librarian | 216/455-3057 | |
| Hutchison, Rebecca | Physical Education | Teacher | x1441 | |
| Kissner, Angela | Social Studies | Teacher | x1244 | |
| Lang, Barbara | Music | Teacher | x1223 | |
| Lupton, Catherine | Administrative Assistant | 216/455-3010 | ||
| Magadan, Carmen | World Languages | Teacher | x1245 | |
| Marquel, Dustin | English | Teacher | x1246 | |
| Morse, Karen | Science | Teacher | x1317 | |
| Mulac, Mark | Mathematics | Teacher | x1427 | |
| Murphy, Hope | Social Studies | Teacher | 216/455-3011 | |
| Murphy, Hope | Co-Director of the Middle School | 216/455-3011 | ||
| Newton, Mark | Elective | Teacher | x1310 | |
| Niles DeLorenzo, Leighann | Performing Arts | Teacher | x1307 | |
| Offutt, Treva | Performing Arts | Teacher | x1443 | |
| Offutt, Treva | Language Arts | Teacher | x1443 | |
| Orbach, Seth | Mathematics | Teacher | x1335 | |
| Poirier, Dominique | World Languages | Teacher | x1311 | |
| Redmond, Karen | Science | Teacher | x1312 | |
| Regan, Jeanne | Visual Arts | Teacher | x1313 | |
| Rosplock, Mandy | Mathematics | Teacher | x1444 | |
| Rossman, Ray | Science | Assistant | x1248 | |
| Seday, Shou Chun "Esther" | World Languages | Teacher | n/a | |
| Shields, Kathleen | Humanities | Teacher | x1314 | |
| Singleton, Jason | Co-Director of the Middle School | 216/455-3009 | ||
| Singleton, Jason | Science | Teacher | 216/455-3009 | |
| Springer, Sophie | Humanities | Teacher | x1250 | |
| Stanek, Christina | English | Teacher | x1238 | |
| Stanek, Christina | Social Studies | Teacher | x1238 | |
| Strange, Marissa | World Languages | Teacher | x1315 | |
| Strong, Katie | Dance and Drama | Teacher | x1442 | |
| Sullivan, Mya | Humanities | Teacher | x1316 | |
| Sullivan, Mya | Mathematics | Teacher | x1316 | |
| Thomas, Khalila | Science | Teacher | 216/455-3019 | |
| | ||||
| Physical Education | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Castiglione, Mary | Middle School | Teacher | x3012 | |
| Hutchison, Rebecca | Primary School | Teacher | x1441 | |
| Hutchison, Rebecca | Middle School | Teacher | x1441 | |
| Meyer, David | Pre-Primary School | Teacher | 216/455-3050 | |
| Wilson, Diana | Primary School | Teacher | x1236 | |
| | ||||
| Pre-Primary School | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Clark, Nancy | PreKindergarten | Teacher | x1206 | |
| Crouch, Christina | World Languages | Coordinator | x1440 | |
| Dina, Rebecca | Music | Teacher | x1207 | |
| Elszasz, Audrey | PreSchool | Teacher | x1209 | |
| Forquer, Emma | World Languages | Teacher | x1328 | |
| Fry, David | PreSchool | Teacher | x1214 | |
| German, Joan | PreSchool | Teaching Assistant | x1258 | |
| Hedderson, Alexis | PreSchool | Teaching Assistant | x1448 | |
| Hoegler, Marianne | Administrative Assistant | 216/455-3006 | ||
| Kaplan, Linda | PreSchool | Teacher | x1221 | |
| Marshall, Kathryn | PreKindergarten | Teacher | x1225 | |
| Matis, Craig | PreKindergarten | Teacher | x1227 | |
| McCool, Maura | PreSchool | Teacher | x1332 | |
| Meyer, David | Physical Education | Teacher | 216/455-3050 | |
| Moriarty, Karen | PreSchool | Teaching Assistant | x1257 | |
| O'Neal, Kathryn | Library | Librarian | 216/455-3058 | |
| Porris, Ida | Dance | Teacher | x1230 | |
| Qua, Marcie | PreSchool | Teacher | x1231 | |
| See, Mary | PreKindergarten | Teacher | x1233 | |
| Thornton, Jane | Director of the Pre-Primary School | 216/455-3003 | ||
| Turkaly, Gwyn | PreKindergarten | Teacher | 1234 | |
| | ||||
| Primary School | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Bojc, Taylor | First Grade | Teacher | x1212 | |
| Byrnes, Mindy | Second Grade | Teacher | x1450 | |
| Crouch, Christina | World Languages | Coordinator | x1440 | |
| Crouch, Christina | World Languages | Teacher | x1440 | |
| Drasner, Jennifer | Mathematics Learning Specialist | x1327 | ||
| Ellis, Tamika | Third Grade | Teacher | x1242 | |
| Farley, Kathryn | Teacher | x1213 | ||
| Farrell, Susan | Science | Teacher | x1210 | |
| Felderman, Emily | Visual Arts | Teacher | x1211 | |
| Forquer, Emma | World Languages | Teacher | x1328 | |
| Franks, Nicole | Kindergarten | Teacher | x1329 | |
| Galloway, Karen | Visual Arts | Teacher | 216/455-3005 | |
| Galloway, Karen | Assistant Director of the Primary School | 216/455-3005 | ||
| Garrett, Margaret | Fourth Grade | Teacher | x1216 | |
| Gelehrter, Ann | Learning Enhancement | Learning Specialist | 216/455-3064 | |
| Goldberg, Susan | x1252 | |||
| Haylor, Julie | Kindergarten | Teacher | x1220 | |
| Hoegler, Marianne | Administrative Assistant | 216/455-3006 | ||
| Hutchison, Rebecca | Physical Education | Teacher | x1441 | |
| Klar, Rebekah | Director of the Primary School | 216/455-3004 | ||
| Lang, Barbara | Music | Teacher | x1223 | |
| Lukz, Shannon | Fourth Grade | Teacher | x1224 | |
| McCool, Maura | Kindergarten | Teaching Assistant | x1332 | |
| Nanchoff, Nicole | Third Grade | Teaching Assistant | x1451 | |
| O'Neal, Kathryn | Library | Librarian | 216/455-3058 | |
| Patel, Bella | First Grade | Teacher | x1228 | |
| Porris, Ida | Dance | Teacher | x1230 | |
| Pumper, Deanna | Kindergarten | Teaching Assistant | x1336 | |
| White, Heather | Second Grade | Teacher | x1235 | |
| Wilson, Diana | Physical Education | Teacher | x1236 | |
| Yusko, Karen | Third Grade | Teacher | x1338 | |
| | ||||
| Strategic Programming | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Butler, Wendy | Passport | Coordinator | x1449 | |
| Hardy, Marti | Service Learning | Director | x1417 | |
| Thomas, Khalila | Equity and Inclusion | Coordinator | 216/455-3019 | |
| | ||||
| Upper School | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Andre-Nagle, Denise | World Languages | Teacher | x1403 | |
| Bender, Stanford | Science | Teacher | x1405 | |
| Berger, Jane | Visual Arts | Teacher | x1406 | |
| Brindle, Rosa | World Languages | Teacher | x1325 | |
| Butler, Catherine | Visual Arts | Teacher | x1445 | |
| Butler, Kimberley | English | Teacher | x1342 | |
| Butler, Kimberley | Perspectives | Co-Coordinatoer | x1342 | |
| Butler, Wendy | History | Teacher | x1449 | |
| Carpenter, Brian | Science | Teacher | x1411 | |
| Clark, Elizabeth | History | Teacher | x1447 | |
| Connell, Timothy | History | Teacher | x1413 | |
| D'Addio Baehr, Eleanor | Administrative Assistant | 216/455-3023 | ||
| Fasick, Angela | English | Teacher | 216/455-3098 | |
| Fasick, Angela | Perspectives | Co-Coordinatoer | 216/455-3098 | |
| Fax, Upper School Office | 216/765-7181 | |||
| Gault, Anthony | Music/Conductor | Teacher | x1243 | |
| Good, Jonathon | Science | Teacher | 216/455-3053 | |
| Hardy, Marti | World Languages | Teacher | x1417 | |
| Harpring, Patricia | English | Teacher | 216/455-3062 | |
| Harpring, Patricia | Learning Enhancement | Learning Specialist | 216/455-3062 | |
| Harrison, Elizabeth | World Languages | Teacher | 216/455-3015 | |
| Harrison, Elizabeth | Co-Director of the Upper School | 216/455-3015 | ||
| Hassel, James | Mathematics | Teacher | x1420 | |
| Hile, Mary Ann | Library Services | Librarian | 216/455-3057 | |
| Huston, David | History | Teacher | x1421 | |
| Kawolics, Richard | Speech and Debate | Teacher | x1422 | |
| Klotz, Ann V. | English | Teacher | 216/455-3000 | |
| Kovach, Licia | Science | Teacher | x1423 | |
| Lauria, Lisa | Mathematics | Teacher | x1331 | |
| Magadan, Carmen | World Languages | Teacher | x1245 | |
| Mansfield, Terry | Science | Teacher | x1424 | |
| Marria, Cynthia | Coordinator of Academic Resources | 216/455-3016 | ||
| Morris, Allison | Mathematics | Teacher | x1334 | |
| Moury, Caitlin | English | Teacher | x1247 | |
| Mulac, Mark | Mathematics | Teacher | x1427 | |
| Niles DeLorenzo, Leighann | Performing Arts | Teacher | x1307 | |
| Porter, Anne | History | Teacher | x1436 | |
| Psiakis, Renee | Visual Arts | Teacher | x1428 | |
| Purcell, Kathryn | Co-Director of the Upper School | 216/455-3017 | ||
| Purcell, Kathryn | Science | Teacher | 216/455-3017 | |
| Regan, Jeanne | Visual Arts | Teacher | x1313 | |
| Rogers, Melissa | Science | Teacher | x1437 | |
| Rolland, Francoise | World Languages | Teacher | x1429 | |
| Simpson-Vlach, Alan | Mathematics | Teacher | x1337 | |
| Stenson, Ellen | Mathematics | Teacher | x1430 | |
| Stephens, Jeanne | English | Teacher | x1431 | |
| Strange, Marissa | World Languages | Teacher | x1315 | |
| Vitullo, Janice | World Languages | Teacher | x1432 | |
| Wakefield, Samantha | Lifeskills | Teacher | x1435 | |
| Wakefield, Samantha | History | Teacher | x1435 | |
| Warburton, Mark | English | Teacher | x1251 | |
| Weiskopf, Megan | English | Teacher | x1320 | |
| Westendorf, Lauren | Lifeskills | Coordinator | 216/455-3097 | |
| Winkelhake, Kelly | Mathematics | Teacher | x1433 | |
| | ||||



